<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loko's Domain &#187; Economic</title>
	<atom:link href="http://blog.lokonopa.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lokonopa.com</link>
	<description>You live and learn. At any rate, you live.</description>
	<lastBuildDate>Sun, 13 Jun 2010 20:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Holiday Service Announcement</title>
		<link>http://blog.lokonopa.com/holiday-service-announcement/</link>
		<comments>http://blog.lokonopa.com/holiday-service-announcement/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 01:04:15 +0000</pubDate>
		<dc:creator>Lokonopa</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://blog.lokonopa.com/?p=1933</guid>
		<description><![CDATA[It's the number one question asked when high definition television is the subject. Is the expensive HDMI cables worth it in terms of quality or cable longevity? 
HDMI cable shopping tips:
* Gold plated connections do not increase cable quality or life.
* Length matters very little. Grab a 25' cable if needed.
* $80 for one cable?! [...]]]></description>
		<wfw:commentRss>http://blog.lokonopa.com/holiday-service-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catastrophic Global Economic Failure</title>
		<link>http://blog.lokonopa.com/global-economic-failure/</link>
		<comments>http://blog.lokonopa.com/global-economic-failure/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:30:32 +0000</pubDate>
		<dc:creator>Lokonopa</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic woes]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[job losses]]></category>

		<guid isPermaLink="false">http://blog.lokonopa.com/?p=1389</guid>
		<description><![CDATA[Icelandic government falls amid financial crisis.
Britain is facing return of three-day week.
Visteon shifted all salary workers to ]]></description>
		<wfw:commentRss>http://blog.lokonopa.com/global-economic-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep job cuts at AT&amp;T, DuPont, Viacom</title>
		<link>http://blog.lokonopa.com/deep-job-cuts-at-att-dupont-viacom/</link>
		<comments>http://blog.lokonopa.com/deep-job-cuts-at-att-dupont-viacom/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:50:20 +0000</pubDate>
		<dc:creator>Lokonopa</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[job loss]]></category>

		<guid isPermaLink="false">http://blog.lokonopa.com/?p=540</guid>
		<description><![CDATA[Telecom to cut 12,000 jobs, while the chemical maker plans to reduce payroll by 2,500. The entertainment company will lose 850 workers.
http://money.cnn.com/2008/12/04/news/companies/ATNT/index.htm?postversion=2008120409
]]></description>
		<wfw:commentRss>http://blog.lokonopa.com/deep-job-cuts-at-att-dupont-viacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tech Layoff Tracker</title>
		<link>http://blog.lokonopa.com/the-tech-layoff-tracker/</link>
		<comments>http://blog.lokonopa.com/the-tech-layoff-tracker/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:57:03 +0000</pubDate>
		<dc:creator>Lokonopa</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[I.T. layoffs]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://blog.lokonopa.com/?p=340</guid>
		<description><![CDATA[It's a scary time to be a tech right now as experts are comparing the tech industry bubbling bursting this year to the dot com burst earlier this decade. This tally shows the staggering number of 60,000 layoffs in the field of technology. The automotive industry went belly up and now computer technicians. While it's [...]]]></description>
		<wfw:commentRss>http://blog.lokonopa.com/the-tech-layoff-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup to cut more than 50,000 jobs</title>
		<link>http://blog.lokonopa.com/citigroup-to-cut-more-than-50000-jobs/</link>
		<comments>http://blog.lokonopa.com/citigroup-to-cut-more-than-50000-jobs/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:10:43 +0000</pubDate>
		<dc:creator>Lokonopa</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.lokonopa.com/citigroup-to-cut-more-than-50000-jobs/</guid>
		<description><![CDATA[Citigroup said Monday it planned to cut more than 50,000 jobs, the latest move by the struggling bank to cut costs in order to weather the credit crisis plaguing Wall Street.
http://money.cnn.com/2008/11/17/news/companies/citigroup/index.htm
]]></description>
		<wfw:commentRss>http://blog.lokonopa.com/citigroup-to-cut-more-than-50000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG to Pay Millions To Top Workers</title>
		<link>http://blog.lokonopa.com/aig-to-pay-millions-to-top-workers/</link>
		<comments>http://blog.lokonopa.com/aig-to-pay-millions-to-top-workers/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:37:51 +0000</pubDate>
		<dc:creator>Lokonopa</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[deferred compensation]]></category>
		<category><![CDATA[troubled insurance giant]]></category>

		<guid isPermaLink="false">http://blog.lokonopa.com/aig-to-pay-millions-to-top-workers/</guid>
		<description><![CDATA[American International Group plans to pay out $503 million in deferred compensation to some of its top employees, saying it must tap the funds to keep valuable workers from exiting the troubled insurance giant. 
http://www.washingtonpost.com/wp-dyn/content/article/2008/11/13/AR2008111304446.html
]]></description>
		<wfw:commentRss>http://blog.lokonopa.com/aig-to-pay-millions-to-top-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Micro Slashes Up to 6,000 Jobs</title>
		<link>http://blog.lokonopa.com/sun-micro-slashes-up-to-6000-jobs/</link>
		<comments>http://blog.lokonopa.com/sun-micro-slashes-up-to-6000-jobs/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:38:25 +0000</pubDate>
		<dc:creator>Lokonopa</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[Sun Micro]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://blog.lokonopa.com/sun-micro-slashes-up-to-6000-jobs/</guid>
		<description><![CDATA[Sun Microsystems Inc., responding to a technology-spending slowdown and pressure from impatient investors, said it will cut 5,000 to 6,000 employees in the latest of a series of restructuring moves.
http://online.wsj.com/article/SB122666922420228145.html?mod=testMod
]]></description>
		<wfw:commentRss>http://blog.lokonopa.com/sun-micro-slashes-up-to-6000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Sector Short-Circuits</title>
		<link>http://blog.lokonopa.com/tech-sector-short-circuits/</link>
		<comments>http://blog.lokonopa.com/tech-sector-short-circuits/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:19:42 +0000</pubDate>
		<dc:creator>Lokonopa</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://blog.lokonopa.com/tech-sector-short-circuits/</guid>
		<description><![CDATA[A sudden slowdown has sent the tech industry into a slump so severe some are comparing it to the dot-com bust, the New York Times reports
http://www.nytimes.com/2008/11/15/technology/15tech.html?_r=2&#038;hp=&#038;adxnnl=1&#038;oref=slogin&#038;adxnnlx=1226724838-eLfaJA7UVpZwgASzxsZgtg
]]></description>
		<wfw:commentRss>http://blog.lokonopa.com/tech-sector-short-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit City Closing 155 Stores</title>
		<link>http://blog.lokonopa.com/circuit-city-closing-155-stores/</link>
		<comments>http://blog.lokonopa.com/circuit-city-closing-155-stores/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:12:58 +0000</pubDate>
		<dc:creator>Lokonopa</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://blog.lokonopa.com/2008/11/circuit-city-closing-155-stores/</guid>
		<description><![CDATA[http://consumerist.com/5074161/breaking-circuit-city-closing-155-stores
]]></description>
		<wfw:commentRss>http://blog.lokonopa.com/circuit-city-closing-155-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
