<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loko's Domain &#187; economic crisis</title>
	<atom:link href="http://blog.lokonopa.com/tag/economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lokonopa.com</link>
	<description>You live and learn. At any rate, you live.</description>
	<lastBuildDate>Sun, 13 Jun 2010 20:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Deep job cuts at AT&amp;T, DuPont, Viacom</title>
		<link>http://blog.lokonopa.com/deep-job-cuts-at-att-dupont-viacom/</link>
		<comments>http://blog.lokonopa.com/deep-job-cuts-at-att-dupont-viacom/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:50:20 +0000</pubDate>
		<dc:creator>Lokonopa</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[job loss]]></category>

		<guid isPermaLink="false">http://blog.lokonopa.com/?p=540</guid>
		<description><![CDATA[Telecom to cut 12,000 jobs, while the chemical maker plans to reduce payroll by 2,500. The entertainment company will lose 850 workers.
http://money.cnn.com/2008/12/04/news/companies/ATNT/index.htm?postversion=2008120409
]]></description>
		<wfw:commentRss>http://blog.lokonopa.com/deep-job-cuts-at-att-dupont-viacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup to cut more than 50,000 jobs</title>
		<link>http://blog.lokonopa.com/citigroup-to-cut-more-than-50000-jobs/</link>
		<comments>http://blog.lokonopa.com/citigroup-to-cut-more-than-50000-jobs/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:10:43 +0000</pubDate>
		<dc:creator>Lokonopa</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.lokonopa.com/citigroup-to-cut-more-than-50000-jobs/</guid>
		<description><![CDATA[Citigroup said Monday it planned to cut more than 50,000 jobs, the latest move by the struggling bank to cut costs in order to weather the credit crisis plaguing Wall Street.
http://money.cnn.com/2008/11/17/news/companies/citigroup/index.htm
]]></description>
		<wfw:commentRss>http://blog.lokonopa.com/citigroup-to-cut-more-than-50000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
